Dividend history for GLAXOSMITHKLINE CONSUMER NIG. PLC
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.2 | Final | 14/08/1995 |
2 | 0.2 | Final | 29/08/1996 |
3 | 0.25 | Final | 12/10/1997 |
4 | 0.3 | Final | 18/09/1998 |
5 | 0.1 | Final | 21/07/2000 |
6 | 0.07 | Final | 27/07/2001 |
7 | 0.12 | Final | 21/06/2002 |
8 | 0.22 | Final | 31/12/2003 |
9 | 0.3 | Final | 28/05/2004 |
10 | 0.35 | Final | 31/12/2005 |
11 | 0.4 | Final | 31/12/2006 |
12 | 0.45 | Final | 31/12/2007 |
13 | 0.45 | Final | 28/05/2008 |
14 | 0.6 | Final | 21/05/2009 |
15 | 0.75 | Final | 31/12/2010 |
16 | 1.2 | Final | 31/12/2011 |
17 | 1.2 | Final | 23/05/2012 |
18 | 1.3 | Final | 24/05/2013 |
19 | 1.3 | Final | 16/05/2014 |
20 | 0.75 | Final | 14/05/2015 |
21 | 0.3 | Final | 26/05/2016 |
22 | 0.6 | Interim | 03/10/2016 |
23 | 0.3 | Final | 13/04/2017 |
24 | 7.5 | Final | 24/04/2018 |
25 | 0.5 | Final | 24/04/2019 |
26 | 0.55 | Final | 23/06/2020 |
27 | 0.4 | Final | 26/04/2021 |
28 | 0.45 | Final | 25/04/2022 |
29 | 0.55 | Final | 05/05/2023 |
TOTAL | 21.66 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|