Dividend history for ECOBANK TRANSNATIONAL INCORPORATED
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 1.26 | Interim | 31/01/2007 |
2 | 3.81 | Final | 31/12/2007 |
3 | 2.32 | Final | 06/06/2008 |
4 | 0.45 | Final | 09/07/2010 |
5 | 0.62 | Final | 27/07/2011 |
6 | 0.62 | Final | 17/07/2012 |
7 | 0.63 | Final | 19/07/2013 |
8 | 0.51 | Final | 26/05/2023 |
TOTAL | 10.22 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|