Dividend history for CUTIX PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.15 | Final | 12/02/1999 |
| 2 | 0.15 | Final | 11/02/2000 |
| 3 | 0.15 | Final | 15/02/2001 |
| 4 | 0.15 | Final | 15/02/2002 |
| 5 | 0.1 | Final | 13/02/2004 |
| 6 | 0.1 | Final | 18/11/2005 |
| 7 | 0.1 | Final | 24/11/2006 |
| 8 | 0.12 | Final | 23/11/2007 |
| 9 | 0.12 | Final | 28/11/2008 |
| 10 | 0.12 | Final | 31/12/2009 |
| 11 | 0.12 | Final | 31/12/2010 |
| 12 | 0.12 | Final | 21/11/2012 |
| 13 | 0.12 | Final | 14/10/2013 |
| 14 | 0.12 | Final | 20/10/2014 |
| 15 | 0.12 | Final | 19/10/2015 |
| 16 | 0.14 | Final | 10/10/2016 |
| 17 | 0.18 | Final | 16/10/2017 |
| 18 | 0.2 | Final | 15/10/2018 |
| 19 | 0.13 | Final | 14/10/2019 |
| 20 | 0.13 | Final | 16/11/2020 |
| 21 | 0.15 | Final | 15/11/2021 |
| 22 | 0.1 | Final | 22/08/2022 |
| 23 | 0.12 | Final | 18/08/2023 |
| 24 | 0.15 | Final | 19/08/2024 |
| TOTAL | 3.16 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|