Dividend history for CHEMICAL AND ALLIED PRODUCTS PLC
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.4 | Final | 28/06/1996 |
2 | 0.25 | Final | 31/12/2002 |
3 | 0.4 | Final | 17/06/2003 |
4 | 0.5 | Final | 18/05/2004 |
5 | 0.55 | Final | 09/05/2005 |
6 | 0.7 | Final | 26/04/2006 |
7 | 2.5 | Final | 27/04/2007 |
8 | 0.75 | Interim | 06/09/2007 |
9 | 2 | Interim | 20/11/2008 |
10 | 1.3 | Final | 18/06/2009 |
11 | 1.6 | Final | 14/06/2010 |
12 | 2 | Final | 19/05/2011 |
13 | 1.6 | Final | 25/05/2012 |
14 | 1.25 | Final | 12/11/2012 |
15 | 0.7 | Final | 27/06/2013 |
16 | 1.25 | Final | 05/11/2013 |
17 | 1 | Final | 20/05/2014 |
18 | 1.5 | Final | 04/11/2014 |
19 | 0.85 | Final | 01/06/2015 |
20 | 1.15 | Final | 23/11/2015 |
21 | 1.2 | Final | 31/05/2016 |
22 | 2.2 | Final | 30/05/2017 |
23 | 2.05 | Final | 28/05/2018 |
24 | 2.9 | Final | 27/05/2019 |
25 | 2.1 | Final | 03/06/2021 |
26 | 1.25 | Final | 02/06/2022 |
27 | 1.55 | Final | 02/06/2023 |
28 | 1.55 | Final | 03/06/2024 |
29 | 2.4 | Final | 21/04/2025 |
TOTAL | 39.45 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|