Dividend history for CADBURY NIGERIA PLC
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 1 | Final | 28/06/1995 |
2 | 1 | Final | 26/06/1996 |
3 | 1.5 | Final | 26/06/1997 |
4 | 1 | Final | 29/07/1998 |
5 | 1.1 | Final | 23/06/1999 |
6 | 1 | Final | 28/06/2000 |
7 | 1.1 | Final | 12/06/2001 |
8 | 1.2 | Final | 03/07/2002 |
9 | 1.5 | Final | 31/07/2003 |
10 | 1.75 | Final | 21/06/2004 |
11 | 1.6 | Final | 31/12/2005 |
12 | 1.3 | Final | 31/12/2006 |
13 | 0.5 | Final | 09/05/2013 |
14 | 1.3 | Final | 09/04/2014 |
15 | 0.65 | Final | 11/05/2015 |
16 | 0.65 | Final | 27/06/2016 |
17 | 0.16 | Final | 11/06/2018 |
18 | 0.25 | Final | 20/05/2019 |
19 | 0.49 | Final | 25/05/2020 |
20 | 0.18 | Final | 17/05/2021 |
21 | 0.5 | Final | 13/05/2022 |
22 | 0.4 | Final | 05/06/2023 |
TOTAL | 20.13 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|