Dividend history for BERGER PAINTS NIGERIA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.4 | Final | 05/06/1996 |
| 2 | 0.4 | Final | 04/06/1997 |
| 3 | 0.4 | Final | 02/06/1999 |
| 4 | 0.3 | Final | 07/06/2000 |
| 5 | 0.1 | Final | 06/06/2001 |
| 6 | 0.3 | Final | 06/05/2002 |
| 7 | 0.33 | Final | 04/06/2003 |
| 8 | 0.4 | Final | 02/06/2004 |
| 9 | 0.3 | Final | 08/06/2005 |
| 10 | 0.3 | Final | 17/06/2009 |
| 11 | 0.5 | Final | 09/06/2010 |
| 12 | 0.7 | Final | 04/07/2011 |
| 13 | 0.7 | Final | 21/05/2013 |
| 14 | 0.7 | Final | 02/06/2014 |
| 15 | 0.75 | Final | 15/06/2015 |
| 16 | 0.75 | Final | 04/05/2016 |
| 17 | 0.5 | Final | 28/04/2017 |
| 18 | 0.5 | Final | 07/05/2018 |
| 19 | 0.65 | Final | 29/04/2019 |
| 20 | 0.25 | Final | 15/06/2020 |
| 21 | 0.4 | Final | 03/05/2021 |
| 22 | 0.4 | Final | 22/04/2022 |
| 23 | 0.2 | Final | 09/11/2023 |
| 24 | 0.8 | Final | 17/04/2024 |
| 25 | 0.2 | Final | 11/11/2024 |
| 26 | 1 | Final | 25/04/2025 |
| TOTAL | 12.23 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|