Oct 18 (Lagos) - Central Bank of Nigeria concluded today's Treasury Bills Primary Market Auction and here are the results.
Auction Date | 18/10/2017 | 18/10/2017 | 18/10/2017 |
Allotment / Issue Date | 19/10/2017 | 19/10/2017 | 19/10/2017 |
Tenor | (91-Day) | (182-Day) | (364-Day) |
Offer Amount (=N=) | 32,400,000,000 | 35,000,000,000 | 66,385,900,000 |
Total Subscription (=N=) | 10,421,611,000 | 12,811,225,000 | 171,405,614,000 |
Allotment (=N=) | 10,250,257,000 | 11,000,000,000 | 112,535,643,000 |
Range of Bid Rates (%): | 13.0500 – 13.2500 | 14.2000 – 20.0000 | 13.2000 – 18.5000 |
Stop Rates (%): | 13.1000 | 15.3000 | 15.5900 |
Treasury bills yields are tax free and with the kind of yields on offer, it is very attractive and one of the major reasons why investment into the stock market is poor because all the funds are parked here.
reporting for easykobo.com on Wednesday, Oct 18 2017 from Lagos, Nigeria