PROFILE

Label SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 3.1 11.08 6.63 60.00 % 07.42B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2270 NA NA NA 8,531.00B NA NA NA NA
ASI 147426.95 NA NA NA NA NA NA NA
ASOSAVINGS 1.07 190.37 -0.31 0.00 % 15.77B 01.34B 82,859,000 27.08B -51.16B
AUSTINLAZ 2.3 569.49 1.74 0.00 % 02.41B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 3.3 39.63 1.55 4.00 % 15.50B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 78.4 70.87 28.68 40.00 % 18.56B 01.41B 261,853,000 01.12B 647,024,000
GEREGU 1141.5 104.06 50.59 49.00 % 2,853.75B 137.13B 27.43B 273.15B 56.41B
GREENWETF 300.01 NA NA NA NA NA NA NA
HMCALL 4.39 20.19 0.83 4.00 % 13.71B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.18 18.5 1.68 9.00 % 31.09B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 5.75 8.98 1.08 12.00 % 04.44B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 5 70.2 3.52 5.00 % 10.00B 01.19B 142,457,000 03.21B 02.84B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 13.1 22.07 3.26 15.00 % 06.52B 03.12B 295,402,000 03.09B 02.00B
MTNN 472.5 13.22 33.84 256.00 % 9,920.40B 3,731.00B 750.19B 4,994.35B 293.14B
NAHCO 100 15.15 7.98 53.00 % 194.91B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 61.8 13.73 2.69 20.00 % 136.25B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 88.45 17.37 3.66 21.00 % 119.72B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 172.8 118.82 21.41 18.00 % 1,769.91B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.16 27.79 1.73 6.00 % 18.56B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 10.85 13.16 1.28 10.00 % 82.47B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved