INDUSTRY:

FGS202408 SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
FGS202408 Down0% (0%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
AIRTELAFRI 1763 NA NA NA 6,625.62B NA NA NA NA
ASI 71250.17 NA NA NA NA NA NA NA
EUNISELL 3.2 -0.17 0 -2.00 % 757,440 43,629,000 -4,561,000 527,716,000 191,239,000
GEREGU 399 98.07 20.31 21.00 % 997.50B 47.62B 10.17B 174.03B 49.10B
GREENWETF 1700 NA NA NA NA NA NA NA
JAPAULGOLD 1.65 66.25 19.31 29.00 % 10.33B 01.36B 155,983,000 13.08B 535,200,000
LEARNAFRCA 3.36 9.71 0.78 8.00 % 02.59B 02.49B 266,886,000 04.69B 03.34B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 3.59 4.54 1.14 25.00 % 01.79B 01.44B 393,613,000 02.22B 01.57B
MTNN 238 13.5 14.43 107.00 % 4,844.37B 2,012.27B 358.88B 2,716.00B 335.68B
NAHCO 23.8 60.81 5.75 9.00 % 35.14B 08.13B 577,906,000 14.48B 06.12B
NGXGROUP 21.7 68.49 1.28 2.00 % 47.84B 06.17B 698,482,000 55.40B 37.44B
NSE 35579.45 NA NA NA NA NA NA NA
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYAVN 25.35 76.84 1.79 2.00 % 34.31B 07.67B 446,531,000 23.20B 19.21B
TRANSCOHOT 44.4 96.49 6.47 7.00 % 337.46B 13.98B 03.50B 91.34B 52.15B
UNIVINSURE 0.27 6.47 0.4 6.00 % 04.32B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 202.9 9.5 1.64 17.00 % 51.41B 20.71B 05.41B 200.86B 31.30B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved