|
|
|
|
| DID U TINK D STOCK WILL APPRECIATE MORE IF U ARE LEAVING IT 4 A LONG PERIOD OF TYM(I.E 5 YEARS) | | [Reply] | |
|
|
|
 |
 | help | | oyahiromen emmanuel | 165 Days ago |
|
| i an a student i dont hav money to fother my education pls help me this is phone number i case eny assistance. | | [Reply] | |
|
|
|
 |
|
| I wish 2 join, ao can l do it | | [Reply] | |
|
|
|
 |
|
|
 |
|
| RJEWKa , [url=http://kfyiwzqfikaw.com/]kfyiwzqfikaw[/url], [link=http://xmtsttfszhpp.com/]xmtsttfszhpp[/link], http://dviyzplptgml.com/ | | [Reply] | |
|
|
|
 |
|
|
 |
|
| These tipocs are so confusing but this helped me get the job done. | | [Reply] | |
|
|
|
 |
|
| Woah nelly, how about them apepls! | | [Reply] | |
|
|
|
 |
|
| RdsOGS , [url=http://sibfhvtdlduq.com/]sibfhvtdlduq[/url], [link=http://garnblxzkzpi.com/]garnblxzkzpi[/link], http://uanrppyqyeab.com/ | | [Reply] | |
|
|
|
 |
|
| Thinking like that is really impesrsvie | | [Reply] | |
|
|
|
 |
|
| Home run! Great slugging with that asnewr! | | [Reply] | |
|
|
|
 |
|
| As a small investor I have seen that I am far better off with Technical analysis than looking only at fundamentals.
Although with the technical analysis I only consider simple fundamental information like margin, current asset/liability ratios.
I will post some of my technical analysis for anybody to try.
You can see a sample on this link- http://www.scribd.com/doc/100770305/Nigerian-Stock-Exchange-Review-Week-Ended-20-July-2012
| | [Reply] | |
|
|
|
 |
|
| Why do I boehtr calling up people when I can just read this! | | [Reply] | |
|
|
|
 |
|
| Cheers pal. I do appreciate the wtrinig. | | [Reply] | |
|
|
|
 |
|
| Good to see real expertise on dipsaly. Your contribution is most welcome. | | [Reply] | |
|
|
|
 |
 | Mr | | Jide Kosoko | 377 Days ago |
|
| First Bank is a good stock to buy | | [Reply] | |
|
|
|
 |
|
|
 |
|